Hoa Sen University announces admission scores based on high school exam results in 2022 – Round 1
23/01/2024
Hoa Sen University announces the minimum score to receive applications for the first round of admission according to the admission method based on the results of the 2022 High School Exam (mode 1) as follows:
No | University level major | Industry code | Application receiving point | Combination of admission subjects |
first | Business administration | 7340101 | 16.0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, History (D09) |
2 | Marketing | 7340115 | 16.0 | |
3 | International bussiness | 7340120 | 16.0 | |
4 | Logistics and Supply Chain Management | 7510605 | 16.0 | |
5 | Finance – Banking | 7340201 | 16.0 | |
6 | Managing human resource | 7340404 | 16.0 | |
7 | Accountant | 7340301 | 16.0 | |
8 | Real estate | 7340116 | 16.0 | |
9 | Public Relations | 7320108 | 15.0 | |
ten | Management information systems | 7340405 | 15.0 | |
11 | Ecommerce | 7340122 | 15.0 | |
twelfth | Hotel management | 7810201 | 16.0 | |
13 | Restaurant and food service management | 7810202 | 16.0 | |
14 | Event management | 7340412 | 16.0 | |
15 | Management of travel and tourism services | 7810103 | 16.0 | |
16 | Media technology management | 7340410 | 17.0 | |
17 | Digital Marketing | 7340114 | 16.0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, History (D09) |
18 | Sports economics | 7310113 | 16.0 | |
19 | Economic law | 7380107 | 16.0 | |
20 | International law | 7380108 | 16.0 | |
21 | Information technology | 7480201 | 16.0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, Chemistry (D07) |
22 | Artificial intelligence | 7480107 | 15.0 | |
23 | Software technology | 7480103 | 16.0 | |
24 | Computer Networks & Data Communications | 7480102 | 15.0 | |
25 | Financial technology | 7340202 | 15.0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, History (D09) |
26 | Graphic design | 7210403 | 15.0 | Math, Physics, English (A01) Math, Literature, English (D01) Math, English, History (D09) Literature, English, History (D14) |
27 | Fashion Designer | 7210404 | 15.0 | |
28 | Movie | 7210304 | 18.0 | |
29 | Interior design | 7580108 | 15.0 | |
30 | Digital art | 7210408 | 15.0 | |
thirty first | English language | 7220201 | 16.0 | Math, Literature, English (D01) Math, English, History (D09) Literature, English, History (D14) Literature , English, Geography (D15) Only for English Language major: + Multiply factor 2 in English subject; + The English test score without factoring must be 5.00 points or higher. |
32 | Japan study | 7310613 | 15.0 | |
33 | Psychology | 7310401 | 16.0 | Math, Physics, English (A01) Math, Literature, English (D01) Math, English, Biology (D08) Math, English, History (D09) |
- The minimum score to receive an admission application is the total score of the exam subjects of the admission subject combination for high school students in Region 3 and no exam subject in the admission combination has a result of 1.0 points or more. down.
- The difference in scores for admission applications between target groups and admission areas is applied according to the priority score framework specified in Chapter I, Section 1, Article 7 of the Appendix to the University Admission Regulations; Enrollment at the college level in Early Childhood Education; As follows:
KV3 | KV2 | KV2-NT | KV1 | |
High school students | 0.0 | 0.25 | 0.5 | 0.75 |
Priority 1 | 1.0 | 1.25 | 1.5 | 1.75 |
Priority 2 | 2.0 | 2.25 | 2.5 | 2.75 |
For information and questions related to admission, candidates please contact:
Admissions Consulting Center – Hoa Sen University.
Address: 8 Nguyen Van Trang, Ben Thanh Ward, District 1, City. Ho Chi Minh
Contact: 028.7300.7272 OR 028.7309.1991 – Internal number: 11.400
Hotline: 0908.275.276 | 0797.275.276 | 0888.275.276
Email: tuyensinh@hoasen.edu.vn